For your convenience:
CURRENCY CONVERTOR CALCULATOR
| | Hunter | | $550 |
| | Non-hunter | | $250 |
| | Sightseeing | | $250 |
| Red Stag | Female and juveniles | | $500 |
| | Management/bronze | (less than SCI 291) | $1000 |
| | Low silver | SCI 291-320 | $3,000 |
| | High silver | SCI 321-345 | $4,500 |
| | Gold | SCI 346-365 | $7,000 |
| | Super gold | SCI 366-385 | $8,500 |
| | | SCI 386-400 | $10,000 |
| | Elite gold | SCI 401-410 | $12,000 |
| | | SCI 411-420 | $14,000 |
| | | SCI 421-430 | $16,000 |
| | | SCI 431-600+ | POA |
| | | | |
| | Record book “TOP 20” Record book “TOP 10” Potential #1 | We have a good number of these stags available, including at least 3 stags that are 500+. These will make “TOP 10” SCI and potential #1 | Priced on request |
| | Red Stag Free Range | Less than 265 | $2,950 |
| | | Gold medal SCI 265+ | $4,900 |
| | | | |
| Wapiti/Elk | Management/Bronze | Less than SCI 320 | $2,900 |
| | Low silver | SCI 320-340 | $4,800 |
| | High silver | SCI 341-367 | $6,500 |
| | Gold | SCI 368-385 | $8,500 |
| | Super Gold | SCI 386-400 | $12,000 |
| | Elite Gold | SCI 401-415 | $15,000 |
| | | SCI 416-425 | $20,000 |
| | | SCI 426-500+ | POA |
| | "TOP 20" "TOP 10" Potential #1 | SCI 420+ We have Elk that are 450+ | Priced on Request |
| Fallow Buck | Management/bronze | (less than SCI 192) | $1,500 |
| | Silver | SCI 195-217 | $2,500 |
| | Gold | SCI 218-230 | $3,500 |
| | Super gold | SCI 231-245 | $4,500 |
| | Elite gold | SCI 246-260 | $5,500 |
| | Elite gold | SCI 261-300 | POA |
| | Elite "TOP 10" | SCI 250+ Every year we have 1 or 2 bucks that score in the "TOP 10" range of SCI | Priced on Request |
| | Fallow Buck Free Range | Less than SCI 206 | $3,000 |
| | | Gold SCI 206+ Potential for trophies up to SCI 230 | $4,000 |
| Whitetail Deer | | Up to 8 points | $5,000 |
| | | 8 points or better | $7,000 |
| | | | |
| Sika Deer | | Up to SCI 135 | $4,500 |
| | | Gold medal SCI 135+ | $6,000 |
| | | | |
| Rusa Deer | | Best available | $6,000 |
| | | | |
| Sambar Deer | | Best available | $7,500 |
| | | | |
| Himalayan Tahr ** | | Best available | $5,500 |
| | | | |
| Chamois ** | | Best available | $4,000 |
| | | | |
| Arapawa Island Ram | | Best available | $850 |
| | | | |
| Wild Goats | | Best available | $650 |
| | | | |
| Wild Boar | | Best available | $1,500 |
| | | | |
| Wallaby Hunting | | 1 day per person | $600 |
| | | 1/2 day per person | $300 |
| Bird Shooting | | 1/2 day per person | $400 |
| | | | |
| Fishing | | 1 day per person | $600 |
| | | | |
** Trophy fees for chamois and tahr include up to 1.5 hours of helicopter flying time where applicable, or at least one viable opportunity to harvest a trophy animal. Where additional flying time is required, due to missed shots, hunter error or where seeking an exceptional animal, then additional hours will be charged at USD$700 per 1/2 hour.
Book with us for the Largest Gold Medal Trophies in New Zealand.
Members of:
SAFARI CLUB INTERNATIONALNEW ZEALAND CHAPTERTHE NEW ZEALAND PROFESSIONAL HUNTING GUIDES ASSOCIATIONFor your convenience:
CURRENCY CONVERTOR CALCULATORTERMS & CONDITIONS